Flight times Marcialonga 2027
We’ve chosen Munich as our arrival airport—a well-considered choice designed to make your trip as smooth as possible. Direct flights reduce the risk of delayed or lost luggage, especially when you’re traveling with ski gear.
At the same time, the flight times are tailored for those traveling from northern Sweden, which in most cases eliminates the need to stay overnight at Arlanda.
The return trip is also planned with comfort in mind—no need to get up unnecessarily early, unlike many other options via Milan, for example.
Flight times 4 nights Jan 28 – Feb 1, 2027
| Departure |
Arriving | Airlines | Departure | Return | Nights | Comment |
|---|---|---|---|---|---|---|
| Stockholm | Munich | Lufthansa | Jan. 28, 12:10 p.m. → Mon., 2:25 p.m. | Feb. 1, 3:30 p.m. → ARN 5:45 p.m. | 4 | Direct |
| Gothenburg | Munich | Lufthansa | Jan. 28, 12:25 p.m. → Mon., 2:45 p.m. | Feb. 1, 3:40 p.m. → GOT 5:35 p.m. | 4 | Direct |
| Copenhagen | Munich | Lufthansa | Jan. 28, 1:10 p.m. → Mon., 2:45 p.m. | Feb. 1, 4:00 p.m. → CPH 5:35 p.m. | 4 | Direct |
| Oslo | Munich | Lufthansa | Jan. 28, 1:10 p.m. → Mon., 2:45 p.m. | Feb. 1, 4:00 p.m. → CPH 5:35 p.m. | 4 | Direct |
Flight times 5 nights Jan 27 – Feb 1, 2027
| Departure |
Arriving | Airlines | Departure | Return | Nights | Comment |
|---|---|---|---|---|---|---|
| Stockholm | Munich | Lufthansa | Jan. 27, 12:10 p.m. → Mon., 2:25 p.m. | Feb. 1, 3:30 p.m. → ARN 5:45 p.m. | 5 | Direct |
| Gothenburg | Munich | Lufthansa | Jan. 27, 12:25 p.m. → Mon., 2:45 p.m. | Feb. 1, 3:40 p.m. → GOT 5:35 p.m. | 5 | Direct |
| Copenhagen | Munich | Lufthansa | Jan. 27, 1:10 p.m. → Mon., 2:45 p.m. | Feb. 1, 4:00 p.m. → CPH 5:35 p.m. | 5 | Direct |
| Oslo | Munich | Lufthansa | Jan. 27, 1:10 p.m. → Mon., 2:45 p.m. | Feb. 1, 4:00 p.m. → CPH 5:35 p.m. | 5 | Direct |
